Row Wrapper 2
Hanalei Bay Resort 1207-08
Capacity
About
All travelers are responsible for investigating all travel restrictions to Kauai. Travelers are advised that travel restrictions to Kauai may be different than travel requirements to the State of Hawaii.
Hanalei Bay Resort 1207/08
Step inside and immediately be drawn to the lovely views over the project with the Hanalei mountains in the distance. This unit boasts a flexible floor plan allowing rental as a complete one bedroom, two bath condo (Rooms 1207/1208). This is a second story corner unit. The main living area includes a full kitchen, living area, private lanai overlooking the upper pool, and has beautiful mountain views and a peek of the ocean in the distance. There's a full bath with tub/shower and a washer/dryer. A queen size sofa bed, and a full size Murphy bed makes for expanded sleeping. The master bedroom has a king bed, plus another full bath and another private lanai. The unit is located close to the main parking lot.
Hanalei Bay Resort is located in Princeville up on an ocean bluff and offers the most extensive grounds on the North shore of Kauai with beautiful views of the mountains and the distant Hanalei Bay. Amenities include the Happy Talk Lounge open for dinner service and live music nightly, a sundries shop, a free form oasis pool with waterfall and hot tub area, a second lower pool area with a full kitchen and a BBQ area. There are multiple tennis courts with pro shop, and shuttle service taking you throughout the property and down to the beach at the eastern end of Hanalei. This unit is AIR CONDITIONED. Full renovation completed in May of 2017. This unit is located in Princeville and is on an ocean bluff overlooking Hanalei Bay and the mountains in the distance. The Daily Resort fee of $28 to cover costs of all Resort amenities including parking and WIFI is charged separately to all guests.
TAT#198-404-7104-01
Pricing subject to change without notice until time of booking.
Na Pali Properties Inc.
Features
Amenities
- combination tub/shower
- outdoor shower
- Air Conditioning
- Coffee Maker
- Outdoor Grill
- Communal Pool
- Hot Tub
Location
- Near The Ocean
- Walk to Beach
- Princeville
View
- Mountain View
- Ocean View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 $236 /nt | 26 $236 /nt | 27 $236 /nt |
28 $236 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $236 /nt | 2 $236 /nt | 3 $236 /nt | 4 $236 /nt | 5 $236 /nt | 6 $236 /nt | |
7 $236 /nt | 8 $236 /nt | 9 $236 /nt | 10 $236 /nt | 11 $236 /nt | 12 $236 /nt | 13 $236 /nt |
14 $236 /nt | 15 $236 /nt | 16 $236 /nt | 17 $236 /nt | 18 $236 /nt | 19 $236 /nt | 20 $236 /nt |
21 $236 /nt | 22 $236 /nt | 23 $236 /nt | 24 $236 /nt | 25 $236 /nt | 26 $236 /nt | 27 $236 /nt |
28 $236 /nt | 29 $236 /nt | 30 $236 /nt | 31 $236 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $236 /nt | 2 $236 /nt | 3 $236 /nt | ||||
4 $236 /nt | 5 $236 /nt | 6 $236 /nt | 7 $236 /nt | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $236 /nt | 19 $236 /nt | 20 $236 /nt | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 $236 /nt | 15 $236 /nt |
16 $236 /nt | 17 $236 /nt | 18 $236 /nt | 19 $236 /nt | 20 $236 /nt | 21 $236 /nt | 22 $236 /nt |
23 $236 /nt | 24 $236 /nt | 25 $236 /nt | 26 $236 /nt | 27 $236 /nt | 28 $236 /nt | 29 $263 /nt |
30 $263 /nt | 31 $263 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $263 /nt | 2 $263 /nt | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 $263 /nt | 11 $263 /nt | 12 $263 /nt |
13 $263 /nt | 14 $263 /nt | 15 $263 /nt | 16 $263 /nt | 17 $263 /nt | 18 $263 /nt | 19 $263 /nt |
20 $263 /nt | 21 $263 /nt | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 $263 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $263 /nt | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 $263 /nt | 30 $263 /nt | 31 $263 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $263 /nt | 2 $263 /nt | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 $263 /nt | 16 $263 /nt | 17 $263 /nt | 18 $263 /nt | 19 $263 /nt | 20 $263 /nt | 21 $263 /nt |
22 $263 /nt | 23 $263 /nt | 24 $263 /nt | 25 $263 /nt | 26 $263 /nt | 27 $263 /nt | 28 $263 /nt |
29 $263 /nt | 30 $263 /nt | 31 $263 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $263 /nt | 2 $263 /nt | 3 $263 /nt | 4 $263 /nt | |||
5 $263 /nt | 6 $263 /nt | 7 $263 /nt | 8 $236 /nt | 9 $236 /nt | 10 $236 /nt | 11 $236 /nt |
12 $236 /nt | 13 $236 /nt | 14 $236 /nt | 15 $236 /nt | 16 $236 /nt | 17 $236 /nt | 18 $236 /nt |
19 $236 /nt | 20 $236 /nt | 21 $236 /nt | 22 $236 /nt | 23 $236 /nt | 24 $236 /nt | 25 $236 /nt |
26 $236 /nt | 27 $236 /nt | 28 $236 /nt | 29 $236 /nt | 30 $236 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $236 /nt | 2 $236 /nt | |||||
3 $236 /nt | 4 $236 /nt | 5 $236 /nt | 6 $236 /nt | 7 $236 /nt | 8 $236 /nt | 9 $236 /nt |
10 $236 /nt | 11 $236 /nt | 12 $236 /nt | 13 $236 /nt | 14 $236 /nt | 15 $236 /nt | 16 $236 /nt |
17 $236 /nt | 18 $236 /nt | 19 $236 /nt | 20 $236 /nt | 21 $236 /nt | 22 $236 /nt | 23 $236 /nt |
24 $236 /nt | 25 $236 /nt | 26 $236 /nt | 27 $236 /nt | 28 $236 /nt | 29 $236 /nt | 30 $236 /nt |
31 $236 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $236 /nt | 2 $236 /nt | 3 $236 /nt | 4 $236 /nt | 5 $236 /nt | 6 $236 /nt | |
7 $236 /nt | 8 $236 /nt | 9 $236 /nt | 10 $236 /nt | 11 $236 /nt | 12 $236 /nt | 13 $236 /nt |
14 $236 /nt | 15 $236 /nt | 16 $236 /nt | 17 $236 /nt | 18 $236 /nt | 19 $236 /nt | 20 $236 /nt |
21 $236 /nt | 22 $236 /nt | 23 $236 /nt | 24 $236 /nt | 25 $236 /nt | 26 $236 /nt | 27 $236 /nt |
28 $236 /nt | 29 $236 /nt | 30 $236 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $236 /nt | 2 $236 /nt | 3 $236 /nt | 4 $236 /nt | |||
5 $236 /nt | 6 $236 /nt | 7 $236 /nt | 8 $236 /nt | 9 $236 /nt | 10 $236 /nt | 11 $236 /nt |
12 $236 /nt | 13 $236 /nt | 14 $236 /nt | 15 $236 /nt | 16 $236 /nt | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 $236 /nt | 5 $236 /nt | 6 $236 /nt | 7 $236 /nt | 8 $236 /nt |
9 $236 /nt | 10 $236 /nt | 11 $236 /nt | 12 $236 /nt | 13 $236 /nt | 14 $236 /nt | 15 $236 /nt |
16 $236 /nt | 17 $236 /nt | 18 $236 /nt | 19 $236 /nt | 20 $236 /nt | 21 $236 /nt | 22 $236 /nt |
23 $236 /nt | 24 $236 /nt | 25 $236 /nt | 26 $236 /nt | 27 $236 /nt | 28 $236 /nt | 29 $236 /nt |
30 $236 /nt | 31 $236 /nt |
Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
01/06/21 - 05/28/21 | $236 - $241 | $1,652 - $1,679 | $7,080 - $7,107 |
05/28/21 - 09/07/21 | $263 | $1,841 | $7,890 |
09/07/21 - 12/17/21 | $236 - $241 | $1,652 - $1,679 | $7,080 - $7,185 |
01/04/22 - 05/27/22 | $236 | $1,652 | $7,080 - $7,185 |
Map
Reviews
Leave a ReviewFantastic property!
Jennifer M., Martinez, CA US
good vacation
Recent Guest, Langley, WA Unknown
screen doors in master not working very good
Tranquil Paradise!!
J Michael S., Cambridge, Ontario Canada
We are still waking up wishing we were there! The perfect condo and resort!The views from this condo are amazing! This unit was immaculate, updated and well equipped with everything you need for the perfect vacation. Truly Amazing stay!!
Lush setting, amazing views, great beach
Nina R., United States
We were celebrating our 40th anniversary and were looking for a clean, comfortable, well decorated condo with a view, good pool and beach. We found all of those things at Hanalei Bay Resort. Our unit was recently updated with a beautiful full kitchen, nice bathroom and comfortable furniture. Our view looked across towards the mountains, and though the pool was directly in our view, it is surrounded by so many lush plants that we couldn't hardly tell it was there. We had a small peak of the water and that was refreshing. Our deck had a table and four chairs and we ate outside regularly.
Pros: location, fantastic views, incredible beach for snorkeling that you can walk to, large pool and jacuzzi, tennis courts, comfortable bed, full kitchen, golf cart shuttle to/from beach, live music played nightly, very friendly and helpful staff at front desk
Cons: While our furniture was new, it was awkwardly arranged and wasted floor space; tv was extremely hard to use; there was construction on building next door that was very loud from 9-5 (given notice, we might have stayed in a unit further away); pool is large and beautiful but it was a very silly bottom that they made to replicate the ocean floor -- and instead it looks dirty and is rough on the feet. I didn't swim the first few days because it looked so dirty, so I used my snorkeling mask to check it out, and saw that it was clean, but just designed poorly. They really need to redo that!; ***WIFI is DANGEROUS -- it is unsecured, and while I complained and spoke to assistant manager, his explanation was ridiculous. Therefore all guests using their WIFI are not secure. I had to rack up money using up my personal phone data. There is no reason they shouldn't have a secured network on their property.
I would definitely stay here again, but find out ahead of time if construction is happening while I'm planning on being there. I would also contact my phone company ahead of time and arrange for extra
New year vacation
Robert M., United States
We enjoyed our stay and will be back again
1207-1208. We had it from Jan 10-17, but had to leave early due to illness. The owner graciously offered to refund the unused nights! It was comfortable and beautifully furnished!