Row Wrapper 2
Alii Kai #2203
Capacity
About
The Alii Kai 1 development, where the condo is located, is composed of only 59 individually owned units, included in 7 buildings on the property.
In the winter months, you can watch the whale migrations right from the lanai, or large dinette window. They never disappoint!
This building, building 2, has only 8 units. Building 2 is situated at the very end of the road, literally across from the cliff's edge, and there is no through traffic. There's lots of parking right in front of the building. There is a Gas BBQ in front of the unit, and the lovely pool is a short ocean view walk away. Beach towels, chairs, and cooler, are all provided. There is a flat screen TV in living room and master bedroom. WiFi is available.
The unit is 1100 square feet, and the kitchen is fully furnished, as well as having a new washer and dryer. There is no AC, but with the trade winds, we are very blessed with wonderful breezes. There are ceiling fans in both bedrooms and kitchen and living room, as well as extra portable fans. The guest bathroom has a bath tub and shower, and the master bath has a shower. The guest bedroom bed can convert from two twins to king size upon request.
Free tennis is available at the Princeville (Makai) tennis courts.
There is no elevator ( 16 steps----13, a landing, then 3 more).
No pets or smoking allowed.
We would welcome you to make yourself at home and know you will especially enjoy the view and privacy from the lanai, which looks out to a stunning back yard of ocean, mountain and breath taking sunsets!
**Please note this is a new listing as of May 2026. Reviews are coming!**
TA-192-696-1152-01
Features
Amenities
- Coffee Maker
- Communal Pool
Location
- Near The Ocean
- Walk to Beach
- Princeville
View
- Mountain View
- Ocean View
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Rates
| Dates | Nightly | Weekly | Monthly |
|---|---|---|---|
| 05/03/2026 - 05/07/2026 | $325 | ||
| 05/10/2026 - 05/14/2026 | $325 | ||
| 05/17/2026 - 05/21/2026 | $325 | ||
| 01/03/2026 - 05/21/2026 | $325 | $2,275 | |
| 05/22/2026 - 09/08/2026 | $350 | $2,450 | $10,500 |
| 09/09/2026 - 09/10/2026 | $325 | ||
| 09/09/2026 - 12/18/2026 | $325 | $2,275 | $9,750 |
| 09/13/2026 - 09/17/2026 | $325 | ||
| 09/20/2026 - 09/24/2026 | $325 | ||
| 09/27/2026 - 10/01/2026 | $325 | ||
| 10/04/2026 - 10/08/2026 | $325 | ||
| 10/11/2026 - 10/15/2026 | $325 | ||
| 10/18/2026 - 10/22/2026 | $325 | ||
| 10/25/2026 - 10/29/2026 | $325 | ||
| 11/01/2026 - 11/05/2026 | $325 | ||
| 11/08/2026 - 11/12/2026 | $325 | ||
| 11/15/2026 - 11/19/2026 | $325 | ||
| 11/22/2026 - 11/26/2026 | $325 | ||
| 11/29/2026 - 12/03/2026 | $325 | ||
| 12/06/2026 - 12/10/2026 | $325 | ||
| 12/13/2026 - 12/17/2026 | $325 | ||
| 12/19/2026 - 01/02/2027 | $400 | ||
| 01/03/2027 - 01/07/2027 | $325 | ||
| 01/03/2027 - 05/27/2027 | $325 | $2,275 | $9,750 |
| 01/10/2027 - 01/14/2027 | $325 | ||
| 01/17/2027 - 01/21/2027 | $325 | ||
| 01/24/2027 - 01/28/2027 | $325 | ||
| 01/31/2027 - 02/04/2027 | $325 | ||
| 02/07/2027 - 02/11/2027 | $325 | ||
| 02/14/2027 - 02/18/2027 | $325 | ||
| 02/21/2027 - 02/25/2027 | $325 | ||
| 02/28/2027 - 03/04/2027 | $325 | ||
| 03/07/2027 - 03/11/2027 | $325 | ||
| 03/14/2027 - 03/18/2027 | $325 | ||
| 03/21/2027 - 03/25/2027 | $325 | ||
| 03/28/2027 - 04/01/2027 | $325 | ||
| 04/04/2027 - 04/08/2027 | $325 | ||
| 04/11/2027 - 04/15/2027 | $325 | ||
| 04/18/2027 - 04/22/2027 | $325 | ||
| 04/25/2027 - 04/29/2027 | $325 | ||
| 05/02/2027 - 05/06/2027 | $325 | ||
| 05/09/2027 - 05/13/2027 | $325 | ||
| 05/16/2027 - 05/20/2027 | $325 | ||
| 05/23/2027 - 05/27/2027 | $325 |
