Row Wrapper 2
Hale A Kai
Capacity
About
TAT # 063-351-8080-01 - "House by the Sea"
Hale A Kai. This beautiful custom home is located in the Queen Emma Bluff's gated community in Princeville. The home is approximately 4000 sq feet. Upstairs is a large great room with beautiful hardwood floors. There’s a well equipped gourmet kitchen with a new flat top range, side by side refrigerator, and beautiful granite counters. The dining table seats 8 guests. There’s also a screened in dining lanai that seats 4. The upstairs living area includes a half bath as well. The first floor features 4 bedrooms and 4 full baths. The expansive master suite has a king bed, a huge walk in closet, double sinks, a Jacuzzi tub, plus a walk in shower. Across the way there’s another suite with a California King bed, a full bath including a walk in shower. Down the hall is a third bedroom with a queen bed, and a full bath with a shower. On the other side of the hall is the 4th bedroom with a King bed and a full bath with a shower. Park your car in the 2 car garage. Shower off after a day at the beach in the outdoor shower. Relax and enjoy views of the golf course as you sip on a Mai Tai. The house is locates just a short walk or drive from the Princeville Shopping Center with a grocery store, gas station, restaurants, shops, and a public library. Another 10 minute drive will take you down to Hanalei Bay and further out to Haena, the Tunnels Beach and the Na Pali Coast area. The rental of this home is limited to one rental per month.
**Please be advised that there is ongoing construction happening next door. Construction is allowed 7am-6pm Mon-Fri and 9am-6pm on Saturdays. Please book accordingly.**
All pricing subject to change without notice until time of booking.
Na Pali Properties, Inc.
Features
Amenities
- combination tub/shower
- outdoor shower
- Coffee Maker
- Outdoor Grill
Location
- Near The Ocean
- Walk to Beach
- Princeville
View
- Mountain View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
Dates | Nightly | Monthly |
---|---|---|
09/04/2024 - 12/20/2024 | $600 | |
12/21/2024 - 01/02/2025 | $600 | |
01/03/2025 - 05/22/2025 | $10,050 | |
05/23/2025 - 09/02/2025 | $10,050 | |
09/03/2025 - 12/19/2025 | $10,050 |
Map
Reviews
Leave a ReviewWonderful Hawaii Vacation
David R., Berkeley, CA United States
Pleasantly surprised!
Chris S., los angeles, CA Unknown
This was by far the best vacation rental I’ve ever stayed in. The team was super friendly, clear with communication, and the house was even better than the pictures!
Spacious, clean, well-appointed