Row Wrapper 2
Kanaloa Hale
Capacity
About
New listing as of July 2026
Kanaloa Hale - Guardian of the Ocean.
TA-146-486-4256-01
North Shore Living at Princeville, Kauai
Perched on Kauai's postcard-perfect north shore in the resort community of Princeville at Hanalei, Kanaloa Hale is a spacious two-story retreat designed to catch the cooling tradewinds and let island living do the rest.
Upstairs, an open living, dining, and kitchen area forms the heart of the home — bright, breezy, and built for gathering. Step out to the lanai off the living room for your morning coffee, or grab a seat at the bonus breakfast bar in the kitchen. The main suite shares this upper level, offering a private, elevated retreat above it all.
Downstairs, a quiet den leads to three additional bedrooms, a full bath, a half bath, and laundry — including one bedroom with a built-in desk, for anyone who just can't fully leave work at home. These bedrooms open onto a wraparound, screened-in lanai, perfect for slow mornings and easy indoor-outdoor living.
Princeville itself offers the best of resort convenience: shopping, groceries, dining, and the renowned Makai Golf Course, all close at hand. A safe, scenic two-mile walking path connects the entrance of Princeville all the way to the 1 Hotel above stunning Hanalei Bay. Surfing at Hanalei Bay is just 10 minutes away, and world-class snorkeling at Tunnels is under 30 — making Kanaloa Hale an easy home base for exploring everything Kauai's north shore has to offer.
Picture Postcard Kauai, made livable.
All pricing subject to change without notice until time of booking.
Na Pali Properties, Inc.
Features
Amenities
- combination tub/shower
- Coffee Maker
- Outdoor Grill
Location
- Near The Ocean
- Princeville
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rates
| Dates | Nightly | Weekly | Monthly |
|---|---|---|---|
| 05/22/2026 - 09/08/2026 | $440 - $450 | $3,100 - $3,150 | |
| 09/09/2026 - 09/10/2026 | $400 | ||
| 09/09/2026 - 12/18/2026 | $400 | $2,800 | $12,000 |
| 09/13/2026 - 09/17/2026 | $400 | ||
| 09/20/2026 - 09/24/2026 | $400 | ||
| 09/27/2026 - 10/01/2026 | $400 | ||
| 10/04/2026 - 10/08/2026 | $400 | ||
| 10/11/2026 - 10/15/2026 | $400 | ||
| 10/18/2026 - 10/22/2026 | $400 | ||
| 10/25/2026 - 10/29/2026 | $400 | ||
| 11/01/2026 - 11/05/2026 | $400 | ||
| 11/08/2026 - 11/12/2026 | $400 | ||
| 11/15/2026 - 11/19/2026 | $400 | ||
| 11/22/2026 - 11/26/2026 | $400 | ||
| 11/29/2026 - 12/03/2026 | $400 | ||
| 12/06/2026 - 12/10/2026 | $400 | ||
| 12/13/2026 - 12/17/2026 | $400 | ||
| 12/19/2026 - 01/02/2027 | $3,500 | ||
| 01/03/2027 - 01/07/2027 | $400 | ||
| 01/03/2027 - 05/27/2027 | $400 | $2,800 | $12,000 |
| 01/10/2027 - 01/14/2027 | $400 | ||
| 01/17/2027 - 01/21/2027 | $400 | ||
| 01/24/2027 - 01/28/2027 | $400 | ||
| 01/31/2027 - 02/04/2027 | $400 | ||
| 02/07/2027 - 02/11/2027 | $400 | ||
| 02/14/2027 - 02/18/2027 | $400 | ||
| 02/21/2027 - 02/25/2027 | $400 | ||
| 02/28/2027 - 03/04/2027 | $400 | ||
| 03/07/2027 - 03/11/2027 | $400 | ||
| 03/14/2027 - 03/18/2027 | $400 | ||
| 03/21/2027 - 03/25/2027 | $400 | ||
| 03/28/2027 - 04/01/2027 | $400 | ||
| 04/04/2027 - 04/08/2027 | $400 | ||
| 04/11/2027 - 04/15/2027 | $400 | ||
| 04/18/2027 - 04/22/2027 | $400 | ||
| 04/25/2027 - 04/29/2027 | $400 | ||
| 05/02/2027 - 05/06/2027 | $400 | ||
| 05/09/2027 - 05/13/2027 | $400 | ||
| 05/16/2027 - 05/20/2027 | $400 | ||
| 05/23/2027 - 05/27/2027 | $400 | ||
| 05/28/2027 - 09/07/2027 | $450 | $3,150 | $13,500 |
