Row Wrapper 2
Puamana 25C
Capacity
About
Puamana 25C - Hale Maika'i - excellent house. This is a brand new listing - active as of 6/25/2025. You'll know you're living in the heart of an island paradise when you enter this beautiful townhouse. Newly renovated - this unit is fresh and like new. New kitchen, new main suite bath, updated second bath, new carpet in the main suite. Welcoming you into this home is a hallway entrance on the first floor, leading to an open living room, dining area with vaulted ceilings, and sliders leading to a large lanai. Just steps off the lanai is a tree tunnel path leading to the back gate of the pool, less than 50 feet away. The kitchen is designed to cater to the most exceptional chefs, with an extended bar and bar stools to watch the entertainment. The new kitchen is fully equipped to make this a prefect second home, bespoke refrigerator makes artesian ice cubes, new glass top range make cooking a breeze. New cabinets, counters, sink and dishwasher complete this gourmet kitchen. Down a side hall is laundry, full bath with walk-in shower, and guest bedroom/media room with a private lanai and air conditioning. Up the stairs is the oversized main suite with new carpet, new bath with a tub/shower, and the third lanai! Enjoy morning coffee or evening cocktails from any of the lanais, surrounded by lush landscaping and the peaceful sounds of paradise. Community amenities include a pool, BBQ area, and easy access to walking trails, golf, and nearby beaches like Hanalei Bay and Anini Beach. We think you'll agree, Hale Maika'i is terrific and the perfect getaway spot to live the aloha lifestyle!
Features
Amenities
- combination tub/shower
- Coffee Maker
- Communal Pool
Location
- Near The Ocean
- Princeville
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
05/23/2025 - 09/02/2025 | $250 | $1,750 | $7,500 |
09/03/2025 - 12/19/2025 | $225 | $1,575 | $6,750 |
12/20/2025 - 01/02/2026 | $340 | ||
01/03/2026 - 05/21/2026 | $250 - $253 | $1,750 - $1,765 | $7,500 - $7,515 |
05/22/2026 - 09/09/2026 | $274 - $290 | $1,950 - $2,030 | $8,620 - $8,700 |