Row Wrapper 2
Puamana 25C
Capacity
About
TAT #091-077-1200-01
Puamana 25C - Hale Maika'i - excellent house. This is a brand new listing - active as of June 2025. You'll know you're living in the heart of an island paradise when you enter this beautiful townhouse. Newly renovated - this unit is fresh and like new. New kitchen, new main suite bath, updated second bath, new carpet in the main suite. Welcoming you into this home is a hallway entrance on the first floor, leading to an open living room, dining area with vaulted ceilings, and sliders leading to a large lanai. Just steps off the lanai is a tree tunnel path leading to the back gate of the pool, less than 50 feet away. The kitchen is designed to cater to the most exceptional chefs, with an extended bar and bar stools to watch the entertainment. The new kitchen is fully equipped to make this a prefect second home, bespoke refrigerator makes artesian ice cubes, new glass top range make cooking a breeze. New cabinets, counters, sink and dishwasher complete this gourmet kitchen. Down a side hall is laundry, full bath with walk-in shower, and guest bedroom/media room with a private lanai. Up the stairs is the oversized main suite with new carpet, new bath with a tub/shower, and the third lanai! Enjoy morning coffee or evening cocktails from any of the lanais, surrounded by lush landscaping and the peaceful sounds of paradise. Community amenities include a pool and easy access to walking trails, golf, and nearby beaches like Hanalei Bay and Anini Beach. We think you'll agree, Hale Maika'i is terrific and the perfect getaway spot to live the aloha lifestyle!
All pricing subject to change without notice until time of booking.
Na Pali Properties, Inc.
Features
Amenities
- combination tub/shower
- Coffee Maker
- Communal Pool
Location
- Near The Ocean
- Princeville
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rates
| Dates | Nightly | Weekly | Monthly |
|---|---|---|---|
| 09/03/2025 - 12/19/2025 | $210 | $1,470 | $6,300 |
| 12/20/2025 - 01/02/2026 | $340 | ||
| 01/03/2026 - 05/21/2026 | $225 - $237 | $1,575 | $6,750 |
| 05/22/2026 - 09/09/2026 | $245 - $261 | $1,725 - $1,805 | $7,475 - $7,555 |
| 09/09/2026 - 12/18/2026 | $265 | $1,855 | $7,950 |
Map
Reviews
Leave a ReviewA perfect home away from home
Recent Guest, Vancouver, BC Unknown
Everything we had hoped for!
Recent Guest, Bothell, Washington
My son and I had the complete pleasure of spending a week at this beautiful, well appointed home. We both felt incredibly welcome from the moment we arrived and were greeted by a stunning, large purple orchid!The amenities are noteworthy - utensils, board games and plenty of extra beach towels to name a few. It seemed whatever we needed had already been thought of and provided.The location was especially convenient, close to groceries, gas, walking paths and the showstopping “Queens Bath” freshwater pools. Lastly, the booking process was seamless. The hosts were reachable and responsive answering all my questions and providing helpful suggestions. Thank you for sharing your home and helping us make memories of a lifetime!

Our stay at Puamana 25C truly exceeded our expectations. From the moment we walked through the door, we felt an immediate sense of comfort and belonging—as if we had found our own little sanctuary. My husband and I were looking for a place to escape the fast pace of our lives in Vancouver, and this home gave us exactly that. For 12 days, we had the perfect space to slow down, reconnect with one another, and simply enjoy being present.
The location could not have been better—convenient enough for easy access to everything we needed, yet tucked away in a safe and peaceful setting that allowed us to unwind completely. Each morning we woke up feeling grateful to be in such a welcoming environment.
The home itself was spotless, well-maintained, and thoughtfully equipped with everything to make our stay comfortable. Every detail, from the furnishings to the overall layout, contributed to the feeling of being cared for. It was clear that the property had been looked after with pride.
We also appreciated the professionalism and kindness of the management staff, who were attentive and helpful whenever needed, but never intrusive. That balance really made a difference and added to the sense of ease throughout our trip.
Staying at Puamana 25C allowed us not just a vacation, but an experience that felt restorative and memorable. We would wholeheartedly recommend it to anyone seeking a place that combines comfort, convenience, and the feeling of truly being at home.